Offender Details
CHARLES ALVIN HERBST JR
Registration Number:
M0001506
MDOC #:
0764032
Status:
Active
Age:
37
(DOB: 06/16/1989)
Last Verification Date:
12/16/2025
Compliance Status:
Compliant
Sex:
MALE
Race:
WHITE
Hair:
BROWN
Height:
6' 0"
Weight:
207 lbs
Eyes:
GREEN
Primary Address
1226 LATHROP STREET
LANSING, Michigan 48912
LANSING, Michigan 48912
- CHARLES HERBST
- CHARLES ALVIN HERBST
- CHUCKEY HERBST
- CHUCKIE HERBST
750.520E1A-A - CRIMINAL SEXUAL CONDUCT 4TH DEGREE (VICTIM BETWEEN 13-15)
Date Convicted:
06/21/2022
Conviction State:
Michigan
County:
INGHAM
Court:
30TH CIR COURT (INGHAM)
Counts:
2
Details:
Attempted:
No
| Type | Location | Description |
|---|---|---|
| TATTOOS | ARM, LEFT | |
| TATTOOS | BACK | CENTER SKULL WITH A HAT |
| TATTOOS | ARM, NONSPECIFIC | |
| TATTOOS | ARM, RIGHT | |
| SCARS | CALF, RIGHT | |
| TATTOOS | ARM, RIGHT, UPPER | FADE AWAY HEART WITH "MOM" |
| TATTOOS | FINGER(S), LEFT HAND | |
| TATTOOS | SHOULDER, LEFT | |
| SCARS | HEAD, NONSPECIFIC | |
| TATTOOS | ARM, LEFT | UNDER LEFT ARM |
| TATTOOS | HAND, RIGHT | |
| TATTOOS | SHOULDER, RIGHT | |
| TATTOOS | ARM, RIGHT, LOWER | BACK "EMMA" |
| TATTOOS | FINGER(S), LEFT HAND | FINGER'S SPELL OUT "WEST" |
| TATTOOS | FINGER(S), RIGHT HAND | TATTOO'S ON ALL FINGERS "SIDE" |
| TATTOOS | CHEST | LEFT UPPER "BRITTNEY" |
| TATTOOS | CALF, RIGHT | "517" |
| TATTOOS | ARM, LEFT, LOWER | BACK "CAMERON" |
| TATTOOS | ARM, LEFT, UPPER | SKULL WITH MARIJUANA LEAF |
| TATTOOS | ARM, NONSPECIFIC | |
| TATTOOS | ARM, RIGHT | |
| TATTOOS | ARM, LEFT |
None Found