Offender Details
JAMES ALAN DEVENEY II
Registration Number:
S20011814
MDOC #:
0744645
Status:
Active
Age:
34
(DOB: 02/20/1992)
Last Verification Date:
05/01/2026
Compliance Status:
Compliant
Sex:
MALE
Race:
WHITE
Hair:
BROWN
Height:
5' 8"
Weight:
175 lbs
Eyes:
BLUE
Primary Address
521 MAIN STREET
DOWAGIAC, Michigan 49047
DOWAGIAC, Michigan 49047
Work Address
56525 WOODHOUSE DRIVE
DOWAGIAC, Michigan 49047
DOWAGIAC, Michigan 49047
- JIMMY DEVENEY
750.520G1 - CRIMINAL SEXUAL CONDUCT ASSAULT WITH INTENT TO COMM SEX PENETRATION
Date Convicted:
11/09/2009
Conviction State:
Michigan
County:
BERRIEN
Court:
02ND CIR COURT (BERRIEN)
Counts:
1
Details:
Attempted:
No
750.520G1 - CRIMINAL SEXUAL CONDUCT ASSAULT WITH INTENT TO COMM SEX PENETRATION
Date Convicted:
11/09/2009
Conviction State:
Michigan
County:
BERRIEN
Court:
02ND CIR COURT (BERRIEN)
Counts:
1
Details:
Attempted:
No
| Type | Location | Description |
|---|---|---|
| TATTOOS | ARM, LEFT, UPPER | 'DEVENEY' TAP OUT |
| TATTOOS | CALF, RIGHT | CLOVER W/STARS |
| TATTOOS | ARM, RIGHT, LOWER | WOMAN W/MOON |
| TATTOOS | ARM, RIGHT, UPPER | SKULL W/ROSE, MONSTER LOGO |
| TATTOOS | BACK | GRIM REAPER, LOST SOUL |
| TATTOOS | CHEST | "AVA", "LEO", "NOTHING LASTS FOREVER", FOOTPRINTS W/INITIALS |
| TATTOOS | ARM, RIGHT, UPPER | HOURGLASS, HEART W/BAND OF HORNS |
| TATTOOS | WRIST, RIGHT | MEDUSA |
| TATTOOS | FINGER(S), LEFT HAND | "BRI" WITH A ROSE ABOVE IT - RING FINGER |
| TATTOOS | HAND, LEFT | ROSE |
| TATTOOS | WRIST, LEFT | HEART AND EYE |
| TATTOOS | ARM, LEFT, LOWER | "GOTTA LIVE MY LIVE RIGHT, NEVER LIVE A LIE, I KEEP IT REAL, WHEN I AM PRAYING UPWARD, TO THE SKY, KEEP IT REAL WHEN I AM LOOKING AT MY BABY'S EYES" |
| TATTOOS | ARM, LEFT | MICROPHONE WITH ROSE |
| TATTOOS | ARM, LEFT, UPPER | DEVENEY, SKULLS THAT TRANSITION INTO MUSIC NOTES, VIRGIN MARY "MOTHER'S LOVE" HOLDING TWO KIDS, CLOCK |
None Found