Offender Details
HAILEY ANN LOVE
Registration Number:
M0005119
MDOC #:
0804947
Status:
Incarcerated
Incarcerated Start Date:
10/08/2024
Age:
26
(DOB: 08/26/1998)
Last Verification Date:
Compliance Status:
Compliant
Sex:
FEMALE
Race:
WHITE
Hair:
BLOND OR STRAWBERRY
Height:
5' 4"
Weight:
230 lbs
Eyes:
BLUE
School Address
801 WEST FORT STREET
DETROIT, Michigan 48226
DETROIT, Michigan 48226
- HAILEY ANNE LOVE
750.145C4-A1 - CHILD SEXUALLY ABUSIVE MATERIAL - AGGRAVATED POSSESSION
Date Convicted:
06/21/2024
Conviction State:
Michigan
County:
WAYNE
Court:
03RD CIR COURT (WAYNE)
Counts:
1
Details:
Attempted:
No
Type | Location | Description |
---|---|---|
SCARS | ARM UPPER NONSPECIFIC | MULTIPLE CUT SCARS |
TATTOOS | R ARM | CHARACTER PICTURES (5), PICTURE OF A SKULL/SPIDER WITH FIRE IN EYES, YELLOW DAISY, BLACK AND WHITE DAISY, "YOU ARE MY SUNSHINE", SPIDER, SKULL, SKELETON |
TATTOOS | L ARM | FISH WITH BONES AND HOOK, LION FACE WITH RED HEARTS, CLOUD WITH RED HEARTS, "BE GOOD, BE SAFE", SNAIL, OCTOPUS, FROG, "HAIL YOURSELF", "NOTHING CAN CHANGE ME AS LONG AS I CHANGE FIRST", SYMBOL, INSECT DRAWING |
TATTOOS | R LEG | LOWER: DEER SKULL WITH MANY SKULL HEADS |
TATTOOS | FACE NONSPECIFIC | BLACK HEART NEAR RIGHT EAR WITH PIERCING IN IT |
TATTOOS | R THIGH | PICTURE OF MALE AND FEMALE FACES FACING EACH OTHER WITH RED MARKS ON FACE, "WE'LL LOVE AGAIN, WE'LL LAUGH AGAIN" |
TATTOOS | R LEG | BACKSIDE; PICTURE OF A SKULL, "THINK ABOUT IT. DON'T THINK ABOUT IT". |
PIERCING | NOSE | |
SCARS | L ARM | |
SCARS | R ARM | |
SCARS | L HIP | |
TATTOOS | R CALF |
None Found