Offender Details
JESSE JAMES PARIS
Registration Number:
S10917690
MDOC #:
0443619
Status:
Active
Age:
45
(DOB: 06/08/1980)
Last Verification Date:
07/01/2025
Compliance Status:
Compliant
Sex:
MALE
Race:
WHITE
Hair:
COMPLETELY BALD
Height:
5' 7"
Weight:
155 lbs
Eyes:
BROWN
Primary Address
148 KEYSTONE STREET
CHAMPION, Michigan 49814
CHAMPION, Michigan 49814
Work Address
3125 US HIGHWAY 41 W
MARQUETTE, Michigan 49855
MARQUETTE, Michigan 49855
- IAN R ADAMS
- LITTLE
- LITTLE 187
- JESS JAMES PARIS
- BENJAMIN MICHAEL TRUE
- JESSE PARIS
- DAVID VAUGHN
- JESSE PARRISH
- IAN ROBB ADAMS
- IAN ROSS ADAMS
- BENJAMIN TRUE
- JESS PARIS
- IAN ADAMS
750.338B - GROSS INDECENCY BETWEEN MALE & FEMALE - COMMITTING/PROCURING
Date Convicted:
03/09/1999
Conviction State:
Michigan
County:
BARAGA
Court:
12TH CIR COURT (BARAGA)
Counts:
1
Details:
Attempted:
No
| Type | Location | Description |
|---|---|---|
| TATTOOS | ABDOMEN | JESSE JAMES, DEMON |
| TATTOOS | HAND, RIGHT | |
| TATTOOS | NECK | UNITY (FRONT), 13 1/2 (LEFT), CLOWNFACE & ARROWS (RIGHT) |
| TATTOOS | LIP, NONSPECIFIC | OUCH |
| TATTOOS | ARM, RIGHT, UPPER | FOR THOSE I LOVE, STARS, BRASS KNUCKLES W/5150 |
| TATTOOS | CHEST | DRIVEN BY DEMONS, CHINESE SYMBOLS, FACES |
| TATTOOS | WRIST, LEFT | RAGE |
| TATTOOS | HAND, LEFT | |
| TATTOOS | ARM, RIGHT, LOWER | DEMON, FEAR ME NOT, MY HANDS STAY DIRTY |
| TATTOOS | FINGER(S), RIGHT HAND | EVOL PUNK |
| TATTOOS | SHOULDER, RIGHT | HEART WITH HORNS |
| TATTOOS | SHOULDER, LEFT | |
| TATTOOS | CALF, RIGHT | |
| TATTOOS | ARM, LEFT | ZERO |
| TATTOOS | CALF, LEFT | CRETIN |
| TATTOOS | ARM, LEFT, UPPER | SKULL, HEART, DEMON |
| TATTOOS | BACK | JESUS WEPT, PERSON WITH WINGS |
| TATTOOS | ELBOW, LEFT | NO GODS NO MASTERS |
| TATTOOS | FINGER(S), LEFT HAND | |
| TATTOOS | LEG, RIGHT | FYA INSIDE CIRCLE, A |
| TATTOOS | ANKLE, LEFT | |
| TATTOOS | ARM, RIGHT | PITCHFORK AND 6, 187, G |
| TATTOOS | ARM, LEFT, LOWER | JESUS CRYING, CROWN OF THORNS, CROSS INSIDE CIRCLE |
| TATTOOS | LEG, LEFT |
None Found