Offender Details
AARON CHRISTOPHER POTTER
Registration Number:
S20003432
MDOC #:
0923016
Status:
Incarcerated
Incarcerated Start Date:
01/20/2026
Age:
32
(DOB: 04/01/1994)
Last Verification Date:
10/07/2025
Compliance Status:
Compliant
Sex:
MALE
Race:
WHITE
Hair:
BROWN
Height:
6' 3"
Weight:
215 lbs
Eyes:
BLUE
Work Address
3135 SOUTH MARTIN LUTHER KING JUNIOR BOULEVARD
LANSING, Michigan 48910
LANSING, Michigan 48910
None Found
750.520B1A - CRIMINAL SEXUAL CONDUCT 1ST DEGREE (PERSON UNDER 13)
Date Convicted:
08/18/2008
Conviction State:
Michigan
County:
INGHAM
Court:
30TH CIR COURT (INGHAM)
Counts:
1
Details:
Attempted:
No
| Type | Location | Description |
|---|---|---|
| TATTOOS | EYE, RIGHT | |
| TATTOOS | EYE, RIGHT | CROSS |
| TATTOOS | EYE, LEFT | OVER L EYEBROW "DREAMS 2 REALITY" |
| TATTOOS | BACK | "LAUGH 2 KEEP FROM" |
| TATTOOS | ARM, RIGHT | SLEEVE WITH MULTIPLE |
| TATTOOS | HAND, RIGHT | "FOOLS" "NO PAIN" |
| TATTOOS | FINGER(S), RIGHT HAND | "REAL" |
| TATTOOS | ARM, LEFT | SLEEVE WITH MULTIPLE |
| TATTOOS | HAND, RIGHT | "BABY" |
| TATTOOS | FINGER(S), LEFT HAND | "FAME" |
| TATTOOS | CHEST | MULTIPLE SYMBOLS |
| TATTOOS | ABDOMEN | DETROIT LIONS LOGO |
| TATTOOS | NECK | ROSE AND MUSIC NOTES |
| TATTOOS | NECK | TONIA AND A DOVE |
| TATTOOS | LEG, LEFT | "NO PROGRESS" |
| TATTOOS | LEG, LEFT | "NO STRUGGLE" |
None Found