Offender Details
CHARLES ALBERT GROCHOWALSKI
Registration Number:
S9129411
MDOC #:
0426106
Status:
Active
Age:
47
(DOB: 01/27/1979)
Last Verification Date:
04/28/2026
Compliance Status:
Compliant
Sex:
MALE
Race:
WHITE
Hair:
BROWN
Height:
5' 10"
Weight:
175 lbs
Eyes:
BROWN
Primary Address
210 ARBUTUS AVENUE
CADILLAC, Michigan 49601
CADILLAC, Michigan 49601
Work Addresses
4415 E M-115 HWY
CADILLAC, Michigan 49601
CADILLAC, Michigan 49601
5305 M 115
CADILLAC, Michigan 49601
CADILLAC, Michigan 49601
- NA LUCIFER
- LUCIFER
- CHARLES ALBERT LINSLEY
750.520E1A - CRIMINAL SEXUAL CONDUCT 4TH DEGREE (FORCE OR COERCION)
Date Convicted:
06/29/2018
Conviction State:
Michigan
County:
WEXFORD
Court:
28TH CIR CT CADILLAC
Counts:
1
Details:
Attempted:
No
750.520D1A - CRIMINAL SEXUAL CONDUCT 3RD DEGREE (PERSON 13-15)
Date Convicted:
10/25/1996
Conviction State:
Michigan
County:
OSCEOLA
Court:
49TH CIR REED CITY
Counts:
1
Details:
Attempted:
No
| Type | Location | Description |
|---|---|---|
| TATTOOS | ARM, LEFT, UPPER | JESTER |
| TATTOOS | ARM, RIGHT, UPPER | MOON WITH BEAR W/IZZY UNDER IT |
| TATTOOS | CHEST | (LEFT) FLAME STAR 07 IN IT - GAVIN UNDER IT |
| TATTOOS | SHOULDER, RIGHT | AMERICAN FLAG |
| TATTOOS | NECK | HATCHET GUY |
| SCARS | ABDOMEN | (CENTER) LARGE SCAR ON STOMACH, SELF INFLICTED WITH KNIFE |
| SCARS | NOSE | (CENTER) SCAR ON NOSE FROM CAR ACCIDENT |
| SCARS | CHEST | |
| TATTOOS | BACK | |
| TATTOOS | BREAST, NONSPECIFIC | |
| SCARS | ARM, NONSPECIFIC | |
| TATTOOS | ARM, NONSPECIFIC | |
| TATTOOS | CALF, NONSPECIFIC | |
| TATTOOS | SHOULDER, NONSPECIFIC | |
| TATTOOS | WRIST, NONSPECIFIC | |
| SCARS | ARM, LEFT | |
| TATTOOS | SHOULDER, LEFT | |
| TATTOOS | WRIST, RIGHT | |
| TATTOOS | ARM, LEFT, LOWER | |
| TATTOOS | SHOULDER, RIGHT | |
| TATTOOS | BREAST, LEFT | |
| TATTOOS | ARM, LEFT | |
| TATTOOS | CALF, RIGHT | |
| TATTOOS | WRIST, LEFT | |
| TATTOOS | ABDOMEN | ABDOMEN |
| TATTOOS | ARM, RIGHT | ARM, RIGHT |
| TATTOOS | LEG, LEFT | LEG, LEFT |
None Found