Offender Details
SHAWN ERIC MCCOY
Registration Number:
S13762037
MDOC #:
0474679
Status:
Active
Age:
54
(DOB: 05/20/1972)
Last Verification Date:
02/07/2025
Compliance Status:
Compliant
Sex:
MALE
Race:
WHITE
Hair:
BROWN
Height:
5' 11"
Weight:
175 lbs
Eyes:
BLUE
Primary Address
27241 COLGATE STREET
INKSTER, Michigan 48141
INKSTER, Michigan 48141
- SHAWN ERIC MC COY
- SHAWN MCCOY
750.520D1A - CRIMINAL SEXUAL CONDUCT 3RD DEGREE (PERSON 13-15)
Date Convicted:
12/08/2003
Conviction State:
Michigan
County:
Court:
Counts:
1
Details:
Attempted:
No
| Type | Location | Description |
|---|---|---|
| TATTOOS | ARM, LEFT | UPPER - THREE SKULLS |
| TATTOOS | HAND, LEFT | BACK - FOUR LEAF CLOVER |
| TATTOOS | ARM, RIGHT, LOWER | MOTORCYCLE WITH WINGS OVER REAR TIRE |
| TATTOOS | ARM, RIGHT, LOWER | 'RIDE OR DIE' |
| TATTOOS | ARM, RIGHT | CENTER - PICTURE OF GRIM REAPER WITH SKULLS, (COVERS WHOLE ARM) |
| TATTOOS | CHEST | LEFT FRONT - HEART W/DAGGER THROUGH IT |
| TATTOOS | CHEST | RIGHT FRONT - R.I.P. BIG D |
| TATTOOS | ARM, LEFT | UPPER SHOULDER - LITTLE SCULL |
| TATTOOS | SHOULDER, RIGHT | 2 MASKS THAT LOOK LIKE SKELETONS |
| TATTOOS | BACK | CENTER - DETROIT TIGERS 'D' |
| TATTOOS | SHOULDER, NONSPECIFIC | UPPER - BULL |
| TATTOOS | SHOULDER, RIGHT | UPPER - ROSES/FLOWERS/HEARTS W/NAMES: SAMANTHA, CHRISTINA AND KAYLA |
| SCARS | ANKLE, LEFT | |
| TATTOOS | ABDOMEN | PIT BULL W/HORNS |
| SCARS | ARM, RIGHT | UPPER - |
| TATTOOS | ARM, LEFT, UPPER | BICEP - SKULL |
| TATTOOS | SHOULDER, LEFT | HAPPY AND SAD FACE |
| TATTOOS | CHEST | UPPER - 'I'M A STEP DAD' |
None Found