Offender Details
CHRISTOPHER LEE GRIFFOR
Registration Number:
3833892
MDOC #:
0327001
Status:
Active
Age:
46
(DOB: 04/08/1980)
Last Verification Date:
04/08/2026
Compliance Status:
Compliant
Sex:
MALE
Race:
WHITE
Hair:
BLOND OR STRAWBERRY
Height:
5' 10"
Weight:
145 lbs
Eyes:
BLUE
Primary Address
1065 FORD BOULEVARD
LINCOLN PARK, Michigan 48146
LINCOLN PARK, Michigan 48146
Work Addresses
2235 WEST RD
TRENTON, Michigan 48183
TRENTON, Michigan 48183
4297 QUARRY ST
9
WYANDOTTE, Michigan 48192
9
WYANDOTTE, Michigan 48192
- CHRISTOPHERE LEE GRIFFOR
- CHRISTOPHER L GRIFFOR
750.335A2B - AGGRAVATED INDECENT EXPOSURE
Date Convicted:
10/23/2017
Conviction State:
Michigan
County:
WAYNE
Court:
03RD CIR COURT (WAYNE)
Counts:
1
Details:
Attempted:
No
| Type | Location | Description |
|---|---|---|
| TATTOOS | ARM, LEFT | |
| SCARS | ARM, LEFT | |
| TATTOOS | ARM, RIGHT, UPPER | |
| TATTOOS | CALF, LEFT | |
| TATTOOS | CALF, RIGHT | |
| TATTOOS | CHEST | |
| TATTOOS | FINGER(S), LEFT HAND | ON MIDDLE FINGER - CROSS |
| TATTOOS | HAND, LEFT | 'FTW' |
| TATTOOS | SHOULDER, LEFT | |
| TATTOOS | FULL BODY | |
| TATTOOS | ARM, LEFT, LOWER | 'A.R.C' |
| TATTOOS | FINGER(S), RIGHT HAND | MIDDLE FINGER- CROSS |
| TATTOOS | FINGER(S), RIGHT HAND | THUMB- CROSS |
| TATTOOS | FINGER(S), LEFT HAND | THUMB- CROSS |
| TATTOOS | FINGER(S), LEFT HAND | '6 6 6 ' |
| TATTOOS | ARM, RIGHT, LOWER | DRAGON |
| TATTOOS | ARM, RIGHT, LOWER | SKULL WITH HORNS, ' 666'' |
| TATTOOS | ARM, RIGHT | ELBOW- SPIDERWEB |
| TATTOOS | ARM, RIGHT | CENTER GRIM REAPER |
| TATTOOS | SHOULDER, RIGHT | CROSS WITH 'CRAZY' |
| TATTOOS | NECK | ' HELENA SUE GRIFFOR' |
| TATTOOS | NECK | CROSS WITH SKULL |
| TATTOOS | BACK | DRAGON HEAD |
| TATTOOS | LEG, LEFT | SKULL WITH DAGGER, TOP HAT AND FLAMES |
| TATTOOS | LEG, LEFT | UNFINISHED PENTAGRAM |
| TATTOOS | LEG, RIGHT | UNFINISHED TRIBAL |
| SCARS | ARM, LEFT, LOWER | MULTIPLE SELF-INFLICTED, SUPERFICIAL SCARS |
None Found