Offender Details
CHRISTOPHER MICHAEL GARCIA
Registration Number:
S12493662
MDOC #:
0594131
Status:
Active
Age:
40
(DOB: 12/31/1985)
Last Verification Date:
06/26/2026
Compliance Status:
Compliant
Sex:
MALE
Race:
HISPANIC OR LATINO
Hair:
BLACK
Height:
5' 8"
Weight:
182 lbs
Eyes:
BROWN
Primary Address
23814 SHAKESPEARE AVENUE
EASTPOINTE, Michigan 48021
EASTPOINTE, Michigan 48021
None Found
750.520D1A - CRIMINAL SEXUAL CONDUCT 3RD DEGREE (PERSON 13-15)
Date Convicted:
07/23/2007
Conviction State:
Michigan
County:
MACOMB
Court:
16TH CIR COURT (MACOMB)
Counts:
1
Details:
Attempted:
No
750.520D1A - CRIMINAL SEXUAL CONDUCT 3RD DEGREE (PERSON 13-15)
Date Convicted:
07/23/2007
Conviction State:
Michigan
County:
MACOMB
Court:
16TH CIR COURT (MACOMB)
Counts:
1
Details:
Attempted:
No
| Type | Location | Description |
|---|---|---|
| TATTOOS | FINGER(S), RIGHT HAND | 'HATE' |
| TATTOOS | CALF, RIGHT | BACK - PENTAGRAM |
| TATTOOS | CALF, RIGHT | LOWER - 'FS' |
| TATTOOS | ARM, RIGHT, LOWER | BACK - 'LOVE' |
| TATTOOS | WRIST, RIGHT | '13' |
| TATTOOS | ARM, LEFT, UPPER | 'ANGELA' |
| TATTOOS | ARM, LEFT, LOWER | BACK 'GRACIE' |
| TATTOOS | NECK | RIGHT 'CMG' |
| TATTOOS | CHEST | RIGHT 'EMILY' |
| TATTOOS | ARM, RIGHT, UPPER | 'TMG' |
| TATTOOS | ARM, RIGHT, LOWER | DRAGON |
| TATTOOS | BACK | LEFT - HATCHET MAN |
| TATTOOS | HAND, RIGHT | AXE |
| TATTOOS | ABDOMEN | |
| TATTOOS | ARM, LEFT, LOWER | 'JUGGALO' |
| TATTOOS | CALF, LEFT | BACK - 'HARLEY' |
| TATTOOS | HAND, NONSPECIFIC | RIGHT AND LEFT HANDS, INCLUDING FINGERS |
| TATTOOS | ARM, LEFT | ARM, LEFT |
| TATTOOS | LEG, RIGHT | LEG, RIGHT |
| TATTOOS | THIGH, RIGHT | THIGH, RIGHT |
| TATTOOS | BREAST, RIGHT | BREAST, RIGHT |
None Found